| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1% | 0.5% | 0.5% |
| EZUGI | 0.5% | 0.1% | 0.1% |
| AllBet | 0.5% | 0.1% | 0.1% |
| MG Live | 0.5% | 0.1% | 0.1% |
| AGDeluxeSuite | 0.5% | 0.1% | 0.1% |
| YeeBet | 0.5% | 0.1% | 0.1% |
| CQ9 Live | 0.5% | 0.1% | 0.1% |
| WM | 0.5% | 0.1% | 0.1% |
| LuckyStreak | 0.5% | 0.3% | 0.2% |
| DreamGamming | 0.5% | 0.1% | 0.1% |
| GoldDiamondGaming | 0.5% | 0.3% | 0.2% |
| CT855 | 0.5% | 0.1% | 0.1% |
| SAGaming | 0.5% | 0.1% | 0.1% |
| FairGuarantedGaming | 0.5% | 0.3% | 0.2% |
| BG Live Casino | 0.5% | 0.1% | 0.1% |
| Pragmatic Play Live | 0.5% | 0.1% | 0.1% |
| Miki Mouse | 0.5% | 0.1% | 0.1% |
| XG | 0.5% | 0.2% | 0.1% |
| LG88 | 0.5% | 0.1% | 0.1% |
| WONCasino | 0.5% | 0.3% | 0.2% |
| B2B Live Casino | 0.5% | 0.3% | 0.2% |
| VIVO | 0.5% | 0.3% | 0.2% |
| OnBet Casino | 0.5% | 0.3% | 0.2% |
| AFB CASINO | 0.5% | 0.1% | 0.1% |
| PlayTech Live Casino | 0.5% | 0.1% | 0.1% |
| CockFight | 0.1% | 0.1% | 0.1% |
| SexyBaccarat | 0.1% | 0.1% | 0.1% |
| EvolutionLiveCasino | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic | 0.5% | 0.3% | 0.2% |
| ACE333 | 0.5% | 0.3% | 0.2% |
| CQ9 | 0.5% | 0.3% | 0.2% |
| GlobalGaming | 0.5% | 0.3% | 0.2% |
| VirtualTech | 0.5% | 0.3% | 0.2% |
| SAGamingEGames | 0.5% | 0.3% | 0.2% |
| JOKER | 0.5% | 0.1% | 0.1% |
| PlayTech Digital | 0.5% | 0.2% | 0.1% |
| BG E-Game | 0.5% | 0.3% | 0.2% |
| BetSoft | 0.5% | 0.3% | 0.2% |
| DreamTech | 0.5% | 0.3% | 0.2% |
| IG E-Game | 0.5% | 0.3% | 0.2% |
| PGSOFT | 0.5% | 0.2% | 0.1% |
| Habanero | 0.5% | 0.3% | 0.2% |
| 918Kiss | 0.5% | 0.2% | 0.1% |
| KingMaker | 0.5% | 0.3% | 0.2% |
| FunGaming | 0.5% | 0.3% | 0.2% |
| BNG Games | 0.5% | 0.2% | 0.1% |
| YGG Games | 0.5% | 0.1% | 0.1% |
| YGR Games | 0.5% | 0.1% | 0.1% |
| HOTDOG | 0.5% | 0.3% | 0.2% |
| IBEX | 0.5% | 0.3% | 0.2% |
| Crowd Play | 0.5% | 0.3% | 0.2% |
| Mario Slot | 0.3% | 0.2% | |
| SkyWind | 0.2% | 0.1% | |
| Creative Gaming | 0.5% | 0.3% | 0.2% |
| APOLLO | 0.5% | 0.2% | 0.1% |
| T1GAMES | 0.5% | 0.3% | 0.2% |
| ES Games | 0.5% | 0.3% | 0.2% |
| SMARTSOFT | 0.5% | 0.3% | 0.2% |
| DragoonSoft | 0.5% | 0.3% | 0.2% |
| NextSpin | 0.5% | 0.3% | 0.2% |
| Rich88 | 0.5% | 0.3% | 0.2% |
| ILOVEU | 0.5% | 0.1% | 0.1% |
| ASK ME SLOT | 0.5% | 0.3% | 0.2% |
| MIMI GAMING | 0.5% | 0.3% | 0.2% |
| EV0888H5 | 0.5% | 0.1% | 0.1% |
| RTG SLOTS | 0.5% | 0.3% | 0.2% |
| BETTER | 0.5% | 0.3% | 0.2% |
| SPRIBE | 0.5% | 0.3% | 0.2% |
| 5G Games | 0.5% | 0.3% | 0.2% |
| GALAXSYS | 0.5% | 0.3% | 0.2% |
| BESOFT | 0.5% | 0.3% | 0.2% |
| FA CHAI | 0.5% | 0.1% | 0.1% |
| AI Gaming | 0.5% | 0.3% | 0.2% |
| Sports Providers | |||
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| MalaysiaLotteryABS2 | 10% | 0.5% | 0.3% |
| MalaysiaLotteryABS | 10% | 0.5% | 0.3% |
| VietnamLotto | 1% | 1% | 1% |
| ELOTO | 0.5% | 0.3% | 0.2% |
| KenoLottery | 0.2% | 0.1% | 0.1% |
| 93 Connect | 0.2% | 0.1% | 0.1% |
| TCGaming | 0.2% | 0.1% | 0.1% |
| QQLottery | 0.1% | 0.1% | 0.1% |
| Perdana3D | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPPoker | 0.5% | 0.3% | 0.2% |
| LLGaming | 0.1% | 0.1% | 0.1% |
| V8Poker | 0.1% | 0.1% | 0.1% |
| M8POKER | 0.1% | 0.1% | 0.1% |
U9play Commission Rates (Self, Level 1 & Level 2)
U9play Commission Overview: How Your Earnings Work
The U9play Commission page helps members understand how commission earnings are structured across different product categories and game vendors. Your commission is shown in three tiers—Self, Level 1, and Level 2—so you can clearly see how rewards are generated not only from your own activity, but also from eligible team or referral activity. Commission percentages vary depending on the product type and vendor, which ensures a fair and transparent reward structure for every category.
What Are "Self", "Level 1", and "Level 2" Commission Rates?
Self commission is the rate applied to your own betting activity. Level 1 commission is earned when eligible referrals (direct members) place bets. Level 2 commission is earned from the next layer of referrals under Level 1. This multi-level structure encourages long-term engagement while keeping commission calculation transparent and easy to track.
Why Do Commission Rates Differ by Vendor?
U9play supports multiple game providers and vendor systems across Sport, Live Casino, Games, Lottery, and P2P. Each vendor may have different operational models, payout structures, and internal cost ratios, which is why commission percentages are displayed vendor-by-vendor. This ensures that commission remains sustainable, accurate, and aligned with each vendor's betting model.
U9play Commission Rates by Product Category
Commission rates are displayed under major categories, including Sport, LiveCasino, Games, Lottery, and P2P. Each category contains vendor rows such as M-Sports, S-Sport, Pragmatic, Joker, Live22, MalaysiaLotteryABS, and more. Every vendor row shows the applicable commission percentage for Self, Level 1, and Level 2, allowing you to plan where to play and how to optimize referral earnings with full visibility.
Sport Commission (Example Vendors)
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Sport | M-Sports | 0.50% | 0.30% | 0.20% |
| Sport | S-Sport | 0.50% | 0.30% | 0.20% |
| Sport | IA E-Sports | 0.50% | 0.10% | 0.10% |
| Sport | Max Bet | 0.50% | 0.10% | 0.10% |
| Sport | SBO | 0.50% | 0.10% | 0.10% |
| Sport | SBOVS | 0.50% | 0.10% | 0.10% |
| Sport | Saba Sport | 0.50% | 0.10% | 0.10% |
| Sport | IGX GOLF | 0.50% | 0.10% | 0.10% |
| Sport | TF Gaming | 0.50% | 0.10% | 0.10% |
| Sport | BF Sport | 0.50% | 0.30% | 0.20% |
| Sport | Muay Thai | 0.20% | 0.10% | 0.10% |
| Sport | Lay Correct Score | 0.10% | 0.10% | 0.10% |
| Sport | GX Wicket | 0.10% | 0.10% | 0.10% |
Sport commission rates are shown for vendors like M-Sports, S-Sport, IA E-Sports, SBO, Saba Sport, and others. A typical structure displayed includes Self at 0.5%, while Level 1 and Level 2 may vary depending on vendor and tier. This makes it easy for users to compare rates between providers and choose where to focus play or team growth.
Live Casino Commission (Example Vendors)
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| LiveCasino | RCB988 | 1% | 0.50% | 0.50% |
| LiveCasino | EZUGI | 0.50% | 0.10% | 0.10% |
| LiveCasino | AllBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | MG Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | AGDeluxeSuite | 0.50% | 0.10% | 0.10% |
| LiveCasino | YeeBet | 0.50% | 0.10% | 0.10% |
| LiveCasino | CQ9 Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | WM | 0.50% | 0.10% | 0.10% |
| LiveCasino | LuckyStreak | 0.50% | 0.30% | 0.20% |
| LiveCasino | DreamGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | GoldDiamondGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | CT855 | 0.50% | 0.10% | 0.10% |
| LiveCasino | SAGaming | 0.50% | 0.10% | 0.10% |
| LiveCasino | FairGuaranteedGaming | 0.50% | 0.30% | 0.20% |
| LiveCasino | BG Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | Pragmatic Play Live | 0.50% | 0.10% | 0.10% |
| LiveCasino | Miki Mouse | 0.50% | 0.10% | 0.10% |
| LiveCasino | XG | 0.50% | 0.20% | 0.10% |
| LiveCasino | LG88 | 0.50% | 0.10% | 0.10% |
| LiveCasino | WONCasino | 0.50% | 0.30% | 0.20% |
| LiveCasino | B2B Live Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | VIVO | 0.50% | 0.30% | 0.20% |
| LiveCasino | OnBet Casino | 0.50% | 0.30% | 0.20% |
| LiveCasino | AFB CASINO | 0.50% | 0.10% | 0.10% |
| LiveCasino | PlayTech Live Casino | 0.50% | 0.10% | 0.10% |
| LiveCasino | CockFight | 0.10% | 0.10% | 0.10% |
| LiveCasino | SexyBaccarat | 0.10% | 0.10% | 0.10% |
| LiveCasino | EvolutionLiveCasino | 0.10% | 0.10% | 0.10% |
LiveCasino commission rates are available for multiple providers, including Ezugi, AllBet, MG Live, WM, CO9 Live, and more. Most vendors show a consistent Self rate, while referral levels may differ depending on vendor settings. If you are building a referral network, LiveCasino vendors with stronger Level 1 and Level 2 rates may provide higher long-term commission potential.
Games Commission (Example Vendors)
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Games | Pragmatic | 0.50% | 0.30% | 0.20% |
| Games | ACE333 | 0.50% | 0.30% | 0.20% |
| Games | CQ9 | 0.50% | 0.30% | 0.20% |
| Games | GlobalGaming | 0.50% | 0.30% | 0.20% |
| Games | VirtualTech | 0.50% | 0.30% | 0.20% |
| Games | SAGamingEGames | 0.50% | 0.30% | 0.20% |
| Games | JOKER | 0.50% | 0.10% | 0.10% |
| Games | PlayTech Digital | 0.50% | 0.20% | 0.10% |
| Games | BG E-Game | 0.50% | 0.30% | 0.20% |
| Games | BetSoft | 0.50% | 0.30% | 0.20% |
| Games | DreamTech | 0.50% | 0.30% | 0.20% |
| Games | IG E-Game | 0.50% | 0.30% | 0.20% |
| Games | PGSOFT | 0.50% | 0.20% | 0.10% |
| Games | Habanero | 0.50% | 0.30% | 0.20% |
| Games | 918kiss | 0.50% | 0.20% | 0.10% |
| Games | KingMaker | 0.50% | 0.30% | 0.20% |
| Games | FunGaming | 0.50% | 0.30% | 0.20% |
| Games | BING Games | 0.50% | 0.20% | 0.10% |
| Games | YGG Games | 0.50% | 0.10% | 0.10% |
| Games | YGR Games | 0.50% | 0.10% | 0.10% |
| Games | Genesis | 0.50% | 0.10% | 0.10% |
| Games | Play n Go | 0.50% | 0.10% | 0.10% |
| Games | JDB | 0.50% | 0.10% | 0.10% |
| Games | Micro Gaming | 0.50% | 0.10% | 0.10% |
| Games | Relax Gaming | 0.50% | 0.30% | 0.20% |
| Games | Dragon Gaming | 0.50% | 0.10% | 0.10% |
| Games | JiliGames | 0.50% | 0.20% | 0.10% |
| Games | Simple Play | 0.50% | 0.30% | 0.20% |
| Games | Live22 | 0.50% | 0.10% | 0.10% |
| Games | OGE | 0.50% | 0.30% | 0.20% |
| Games | AP | 0.50% | 0.30% | 0.20% |
| Games | SPADE | 0.50% | 0.20% | 0.10% |
| Games | Pegasus | 0.50% | 0.10% | 0.10% |
| Games | FastSpin | 0.50% | 0.30% | 0.20% |
| Games | HACKSAW | 0.50% | 0.20% | 0.20% |
| Games | MEGAH5 | 0.50% | 0.20% | 0.10% |
| Games | Good Fortune Gaming | 0.50% | 0.30% | 0.20% |
| Games | M365 | 0.50% | 0.10% | 0.10% |
| Games | NoLimitCity | 0.50% | 0.20% | 0.20% |
| Games | Net Entertainment | 0.50% | 0.20% | 0.20% |
| Games | PlayStar | 0.50% | 0.30% | 0.20% |
| Games | Creative Gaming | 0.50% | 0.30% | 0.20% |
| Games | APOLLO | 0.50% | 0.20% | 0.10% |
| Games | T1GAMES | 0.50% | 0.30% | 0.20% |
| Games | ES Games | 0.50% | 0.30% | 0.20% |
| Games | SMARTSOFT | 0.50% | 0.30% | 0.20% |
| Games | DragoonSoft | 0.50% | 0.30% | 0.20% |
| Games | NextSpin | 0.50% | 0.30% | 0.20% |
| Games | Rich88 | 0.50% | 0.30% | 0.20% |
| Games | ILOVEU | 0.50% | 0.10% | 0.10% |
| Games | ASK ME SLOT | 0.50% | 0.30% | 0.20% |
| Games | MIMI GAMING | 0.50% | 0.30% | 0.20% |
| Games | EVO888H5 | 0.50% | 0.10% | 0.10% |
| Games | RTG SLOTS | 0.50% | 0.30% | 0.20% |
| Games | BETTER | 0.50% | 0.30% | 0.20% |
| Games | SPRIBE | 0.50% | 0.30% | 0.20% |
| Games | 5G Games | 0.50% | 0.30% | 0.20% |
| Games | GALAXSYS | 0.50% | 0.30% | 0.20% |
| Games | BESOFT | 0.50% | 0.30% | 0.20% |
| Games | FA CHAI | 0.50% | 0.10% | 0.10% |
| Games | AI Gaming | 0.50% | 0.30% | 0.20% |
| Games | HOTDOG | 0.50% | 0.30% | 0.20% |
| Games | IBEX | 0.50% | 0.30% | 0.20% |
| Games | Mario Slot | 0.30% | 0.20% | 0.10% |
| Games | SkyWind | 0.20% | 0.10% | 0.10% |
Games commission tables include vendors such as Pragmatic, PGSOFT, JDB, Spade, Habanero, FastSpin, Hacksaw, and more. Since game vendors can differ greatly in bet types and RTP structures, it’s normal for commission rates to vary across these providers. This vendor-specific breakdown helps users understand how their gameplay contributes to commission rewards.
Lottery Commission (Example Vendors)
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| Lottery | MalaysiaLotteryABS2 | 10% | 0.50% | 0.30% |
| Lottery | MalaysiaLotteryABS | 10% | 0.50% | 0.30% |
| Lottery | VietnamLotto | 1% | 1% | 1% |
| Lottery | ELOTO | 0.50% | 0.30% | 0.20% |
| Lottery | KenoLottery | 0.20% | 0.10% | 0.10% |
| Lottery | 93 Connect | 0.20% | 0.10% | 0.10% |
| Lottery | QQLottery | 0.10% | 0.10% | 0.10% |
| Lottery | Perdana3D | 0.10% | 0.10% | 0.10% |
Lottery commission includes vendors like MalaysiaLotteryABS, MalaysiaLotteryABS2, VietnamLotto, ELOTO, KenoLottery, QQlottery, and more. Some lottery vendors display higher Self rates (for example, 10%) compared to other categories. This suggests lottery can be a strong category for commission generation depending on vendor selection and play volume.
P2P Commission (Example Vendors)
| Product | Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|---|
| P2P | GPoker | 0.50% | 0.30% | 0.20% |
| P2P | LEGaming | 0.10% | 0.10% | 0.10% |
| P2P | V8Poker | 0.10% | 0.10% | 0.10% |
| P2P | M8POKER | 0.10% | 0.10% | 0.10% |
The P2P section typically lists vendors such as GPoker, LEGaming, V8Poker, and M8Poker, along with their applicable Self/Level commission values. P2P platforms can differ significantly in transaction mechanics, so users should reference the displayed table to confirm the specific vendor’s commission structure before focusing gameplay on that platform.
U9play Commission Calculation & Key Notes
How Commission Is Calculated
Commission is generally calculated based on eligible betting activity after vendor validation. The table shows the percentage applied to the qualified amount according to the product vendor. Your final commission may depend on confirmed bet records, settlement completion, and eligibility rules within each game category. Always refer to the displayed vendor rate table as the primary reference for your commission expectations.
Commission Visibility & Transparency
U9play shows commission rates clearly in a structured table format, which prevents confusion and ensures members know what to expect. Because all vendors are listed in one place, users can compare rates without needing multiple pages. This transparency supports people-first usability and reduces misunderstandings about earnings.
Best Practices to Maximize Commission
To maximize commission effectively, focus on vendors that align with your playing habits and referral structure. If you play frequently, prioritize vendors with a strong Self rate. If you're building a referral team, review vendors that offer higher Level 1 and Level 2 rewards. Always balance commission potential with gameplay preferences and responsible betting habits.
U9play Commission FAQ
Is commission guaranteed?
Commission depends on eligible betting activity and vendor settlement confirmation. If a bet is not eligible or does not meet vendor conditions, it may not contribute to commission. The best practice is to review your betting records and follow the platform's stated commission rules.
Can commission rates change?
Commission rates may be updated by platform policy or vendor agreements. The commission table should be treated as the most accurate reference, and users are encouraged to check it regularly for the latest vendor settings and tier values.
Check Your Commission Rates & Start Earning
View your latest commission percentages across Sport, Live Casino, Games, Lottery, and P2P, then start playing and building your rewards through verified vendor rates.
View Commission Table - Malaysia View Commission Table - Singapore